Description
Clarkson EC300XL
Owl Hi-voltage Power Supply EC300XL120V
Thermo Scientific / Thermo Fisher EC300XL / Cole-Parmer EW-28406-20 / Fisher FBEC300XL
| Catalog Number | Electrical Requirements | Jacks | Dimensions (L x W x H) |
| EC1000XL Programmable | |||
| EC1000XL | 120V 50/60Hz | 4 | 12 x 10.75 x 5.25 in. (31 x 27 x 13.3cm) |
| EC1000XL2 | 230V 50/60Hz | 4 | 12 x 10.75 x 5.25 in. (31 x 27 x 13.3cm) |
| EC-200XL High-Current | |||
| EC200XL | 120V 50/60Hz | 4 | 12 x 10.75 x 5.25 in. (31 x 27 x 13.3cm) |
| EC200XL2 | 230V 50/60Hz | 4 | 12 x 10.75 x 5.25 in. (31 x 27 x 13.3cm) |
| EC3000XL Programmable | |||
| EC3000XL | 120V 50/60Hz | 4 | 12 x 10.75 x 5.25 in. (31 x 27 x 13.3cm) |
| EC3000XL2 | 230V 50/60Hz | 4 | 12 x 10.75 x 5.25 in. (31 x 27 x 13.3cm) |
| EC300XL2 Compact | |||
| EC300XL * | 120V 50/60Hz | 3 | 10.25 x 5.5 x 5.25 in. (26 x 14 x 13.3cm) |
| EC300XL2 | 230V 50/60Hz | 3 | 10.25 x 5.5 x 5.25 in. (26 x 14 x 13.3cm) |
Additional Information
Price List
MFG Help





Reviews
There are no reviews yet.