Description
Clarkson 50088034
Cimarec i Telesystem Multipoint Stirrer 15 Position w/Telemodul 20 C
Thermo Scientific / Thermo Fisher 50088034 / Cole-Parmer EW-04650-25 / Fisher 04-979-215
| Catalog Number | Model | Speed | Capacity | Wattage |
| Telesystem Multipoint Stirrer | ||||
| 50088009 | Telesystem 60 Position w/Telemodul 20 C | 130-1400rpm | 0.1 to 50 per point mL | 5/10/15/20w |
| 50088011 | Telesystem 60 Position w/Telemodul 40 C | 100-2000rpm | 0.1 to 100 per point mL | 4-40w |
| 50088034 * | Telesystem 15 Position w/Telemodul 20 C | 130-1400rpm | 1 to 1000 per point mL | 5/10/15/20w |
| 50088036 | Telesystem 15 Position w/Telemodul 40 C | 100-2000rpm | 1 to 1200 per point mL | 4-40w |
| 50088077 | Telesystem 6 Position w/Telemodul 20 C | 130-1400rpm | 1 to 1500 per point mL | 5/10/15/20w |
| 50088078 | Telesystem 6 Position w/Telemodul 40 C | 100-2000rpm | 1 to 200 per point mL | 4-40w |
| Multipoint Stirrers | ||||
| 50093538 | Multipoint 15 | 80-2000rpm | 3L per multipoint | 5/10/15/20w |
| 50093557 | Multipoint 6 | 80-2000rpm | 3L per multipoint | 5/10/15/20w |
| Poly Stirrer | ||||
| 50094596 | Poly 15 | 130-990rpm | 15 x 250mL beakers; 6 x 1L flasks | 10w |
|
Features:
Effective Stirring:
Includes: Cord set with various plugs and choice of controller: the Telemodul 20 C with microprocessor controls, adjustable power setting, and programmability or the Telemodul 40 C with higher speeds, more power settings, and PC control |
Additional Information
Price List
MFG Help





Reviews
There are no reviews yet.