Description
Clarkson IDC-12
Balance IDC 6,000g x 0.1g
Intelligent Weighing IDC-12
|
| Specifications | |
| Displayed Divisions | 60,000 |
| Internal Counting Resolution | 600,000 |
| Stabilization Time | ≈ 2 seconds |
| Weighing Units / Functions | lb, g / counting, accumulation |
| Tare Range | To capacity by subtraction |
| Power Source | Built-in rechargeable battery or external AC/DC power adapter (included) |
| Construction | ABS plastic housing, stainless steel platform |
| Display | 3 x LCD displays w/ backlight |
| Pan Size | 8.8.x 11.8 inches / 225 x 300 mm |
| Dimensions (W x D x H) | 12.6 x 13.4 x 4.9 inches / 320 x 340 x 125 mm |
| Operating Environment | + 32° F to + 104° F / + 0° C to + 40° C |
| Connectivity | Bi-Directional RS232 Interface |
| Calibration | External calibration |
| Net Weight | 8.4 lb / 3.8 kg |
| Shipping Weight | 10 lb / 4.5 kg |
| 2nd platform | Any platform w/ up to 4 350 ohm load cells 2 m V/V |
| Options | Anti-Static Plastic Scoop, Printer |
| Catalog Number | Capacity and Readability |
| IDC-12 * | 6,000g x 0.1g |
| IDC-30 | 15,000g x 0.2g |
| IDC-60 | 30,000g x 0.5g |
Additional Information





Reviews
There are no reviews yet.