Description
Clarkson 285105151
ScienceLine Micro pH Combination Electrode N 6000 A
Schott SI Analytics 285105151
| Catalog Number | Model | Length L [mm] | Ø [mm] | Diaphragm | pH – glass | Membrane shape | Temp. – range [°C] | Connection |
| Micro | ||||||||
| 285129610 | A 157¹) | 40/130 | 12/5 | platinum | A | cylindrical | -5 … +100 | SMEK plug head |
| 285130160 | A 157 1M-DIN-ID¹) | 40/130 | 12/5 | platinum | A | cylindrical | -5 … +100 | DIN plug³) |
| 285130170 | A 157 1M-BNC-ID¹) | 40/130 | 12/5 | platinum | A | cylindrical | -5 … +100 | BNC plug³) |
| 285105127 | N 5800 A | 96 ²) | 5 | 3 x platinum | A | spear | -5 … +100 | DIN plug³) |
| 285105579 | N 5800 BNC | 96 ²) | 5 | 3 x platinum | A | spear | -5 … +100 | BNC plug³) |
| 285105135 | N 5900 A | 96 ²) | 5 | platinum | A | sphere | -5 … +100 | DIN plug³) |
| 285105151 * | N 6000 A | 96 ²) | 3 | platinum | A | cylindrical | -5 … +100 | DIN plug³) |
| 285105632 | N 6000 BNC | 96 ²) | 3 | platinum | A | cylindrical | -5 … +100 | BNC plug³) |
| 285130180 | N 6000 1M-DIN-ID | 96 ²) | 3 | platinum | A | cylindrical | -5 … +100 | DIN plug³) |
| 285130190 | N 6000 1M-BNC-ID | 96²) | 3 | platinum | A | cylindrical | -5 … +100 | BNC plug³) |
| 285105176 | N 6003 | 180 | 3 | ceramic | A | cylindrical | -5 … +100 | plug head |
| Spear tip | ||||||||
| 285101211 | L 6880 | 70/50 | 12/8 | 3 x ceramic | A | spear | -5 … +100 | plug head |
| 285130100 | L 6880 1M-DIN-ID | 70/50 | 12/8 | 3 x ceramic | A | spear | -5 … +100 | DIN plug³) |
| 285130110 | L 6880 1M-BNC-ID | 70/50 | 12/8 | 3 x ceramic | A | spear | -5 … +100 | BNC plug³) |
| 285101285 | L 8880 | 70/50 | 12 | hole | A | spear | -5 … +80 | plug head |
| 285104611 | N 1048 A¹) | 120 | 12 | ceramic | A | spear | -5 … +100 | DIN-³) + 4-mm plug |
| 285130120 | N 1048 1M-DIN-ID¹) | 120 | 12 | ceramic | A | spear | -5 … +100 | DIN-³) + 4-mm plug |
| 285130130 | N 1048 1M-BNC-ID¹) | 120 | 12 | ceramic | A | spear | -5 … +100 | BNC-³) + 4-mm plug |
| 285100445 | N 48 A | 120 | 12 | ceramic | A | spear | -5 … +100 | DIN plug³) |
| 285101569 | N 48 BNC | 120 | 12 | ceramic | A | spear | -5 … +100 | BNC plug³) |
| Surface | ||||||||
| 1061094 | L 39 | 120 | 12 | Fiber | A | Flat | -5 … +50 | plug head |
| 285130140 | L 39 1M-DIN-ID | 120 | 12 | Fiber | A | Flat | -5 … +50 | DIN plug³) |
| 285130150 | L 39 1M-BNC-ID | 120 | 12 | Fiber | A | Flat | -5 … +50 | BNC plug³) |
¹) with integrated temperature sensor Pt 1000
²) Length from upper end of standard taper (Standard taper NS 7.5)
³) with 1 m fixed cable
Additional Information
Brochure





Reviews
There are no reviews yet.