Description
Clarkson SA10210146
Respirometric Sensor System 6 115V 60Hz
Velp Scientifica SA10210146
|
BOD and Respirometers The BOD Sensor system is designed for laboratories working with BOD application only and comes in different configurations for every lab requirement. VELP RESPIROMETRIC Sensor is able to perform any kind of respirometric studies thanks to its powerful pressure sensor suitable for both aerobic and anaerobic analysis. Aerobic Respiration Test
Anaerobic Respiration Test
|
| Catalog Number | Description | Voltage |
| SA10200146 | Respirometric Sensor System 6 | 230V 50/60Hz |
| SA10210146 * | Respirometric Sensor System 6 | 115V 60Hz |
| SB10200146 | Respirometric Sensor System 6 no Databox | 230V 50/60Hz |
| SB10210146 | Respirometric Sensor System 6 no Databox | 115V 60Hz |
| SA10200156 | RespirometricSensor System 6 Maxi | 230V 50/60Hz |
| SA10210156 | Respirometric Sensor System 6 Maxi | 115V 60Hz |
| SB10200156 | Respirometric Sensor System 6 Maxi no Databox | 230V 50/60Hz |
| SB10210156 | Respirometric Sensor System 6 Maxi no Databox | 115V 60Hz |
| SA102A0166 | Respirometric Sensor System for Plastic Biodegradability | 100-240V 50/60Hz |
| SB102A0166 | Respirometric Sensor System for Plastic Biodegradability no Databox | 100-240V 50/60Hz |
| SA102B0176 | Respirometric Sensor System for Soil Analysis | – |
| SB102B0176 | Respirometric Sensor System for Soil Analysis no Databox | – |
Additional Information
Price List





Reviews
There are no reviews yet.