Description
Clarkson MQ3822B/E
Macro-Kjeldahl Apparatus 100-300ml 2 Place 230V
Electrothermal Thermo Scientific MQ3822B/E / Cole-Parmer EH-200-2
|
The Macro-Kjeldahl Extraction equipment has been designed for Kjeldahl extraction on a macro scale to determine the protein content of food. These multibank units with either 2 or 6 recesses, have a stainless steel outer casing with back-mounted brackets (supplied with each unit), which can hold support rods of 12.7mm diamter max. There are 2 volume sizes available for both the 2 and 6 recess models, one for 100 – 300ml vessels and the second for 500 – 800ml vessels. Each heating mantle has its own energy regulator incorporating an On/Off switch and a “Mains to Heater” amber neon indicator. There is also a “Mains On” clear neon indicator on the front panel. The lower part of the unit houses dedicated controllers for each recess. This “cool zone” housing is separated from the heating elements by a stainless steel screen and a well-ventilated air space. The heating element consists of thermally insulated element wire stitched into a cartridge, and operates up to a maximum element temperature range of 550°C to 800°C. All MQ Macro-Kjeldahl Equipment models incorporate an earth screen to protect the user from electric shocks and are double-fused for extra safety (except for the MQ3868B/E which is only available as the 230V model as it is wired in directly). The rugged stainless steel outer casing is durable and easy to clean. Key Features
|
| Specifications | |
| Element temperature range: | 550°C to 800°C maximum |
| Case material: | Stainless steel |
| Thermal insulation: | Ceramic fibre/ mineral wool |
| Clamps for support rods: | Fitted with adjustable clamps to accept the standard arms supplied |
| Wells capacity, ml: | 100 – 300 |
| Wells dimensions,(dia x depth) mm: | 89 x 45 |
| Wells capacity, ml: | 500 – 800 |
| Wells dimensions,(dia x depth) mm: | 117 x 59 |
| Catalog Number | No. of positions | Capacity | Max. Temperature | Electrical Requirements | Dimensions (D x W x H) cm |
| MQ3822B/E * | 2 | 100 to 300ml | 800ºC | 230v 50/ 60Hz, 600w | 26.0 x 32.0 x 16.5 |
| MQ3822B/EX1 | 2 | 100 to 300ml | 800ºC | 115v 50/ 60Hz, 600w | 26.0 x 32.0 x 16.5 |
| MQ3822B/EX6 | 2 | 100 to 300ml | 800ºC | 230v 50/ 60Hz, 600w, EU Plug | 26.0 x 32.0 x 16.5 |
| MQ3824B/E | 2 | 500 to 800ml | 800ºC | 230v 50/ 60Hz, 1100w | 26.0 x 32.0 x 16.5 |
| MQ3824B/EX1 | 2 | 500 to 800ml | 800ºC | 115v 50/ 60Hz, 1100w | 26.0 x 32.0 x 16.5 |
| MQ3824B/EX6 | 2 | 500 to 800ml | 800ºC | 230v 50/ 60Hz, 1100W, EU Plug | 26.0 x 32.0 x 16.5 |
| MQ3866B/E | 6 | 100 to 300ml | 800ºC | 230v 50/ 60Hz, 1800w | 26.0 x 97.0 x 16.5 |
| MQ3866B/EX1 | 6 | 100 to 300ml | 800ºC | 115v 50/ 60Hz, 1800w | 26.0 x 97.0 x 16.5 |
| MQ3866B/EX6 | 6 | 100 to 300ml | 800ºC | 230v 50/ 60Hz, 1800w, EU Plug | 26.0 x 97.0 x 16.5 |
| MQ3868B/E | 6 | 500 to 800ml | 800ºC | 230v 50/ 60Hz, 3300w | 26.0 x 97.0 x 16.5 |
| MQ3868B/EX1 | 6 | 500 to 800ml | 800ºC | 115V 50/ 60Hz, 3300w | 26.0 x 97.0 x 16.5 |
| MQ3868B/EX6 | 6 | 500 to 800ml | 800ºC | 230v 50/ 60Hz, 3300w, EU Plug | 26.0 x 97.0 x 16.5 |
Additional Information





Reviews
There are no reviews yet.