Description
Description
Potassium Phosphate Monobasicfor Molecular Biology ≥98.0% 1 Kg
Synonym: Monopotassium phosphate, Potassium dihydrogen phosphate, prim.-Potassium phosphate
- CAS Number 7778-77-0
- Linear Formula KH2PO4
- Molecular Weight 136.09
- EC Number 231-913-4
- MDL number MFCD00011401
- PubChem Substance ID 24898921
| Quality Level | 200 |
| grade | for molecular biology |
| assay | ≥98.0% |
| pKa (25 °C) | (1) 2.15, (2) 6.82, (3) 12.38 (phosphoric acid) |
| mp | 252.6 °C (lit.) |
| solubility | H2O: 100 mg/mL |
| density | 2.338 g/mL at 25 °C (lit.) |
| anion traces | chloride (Cl-): ≤10 ppm |
| cation traces | Fe: ≤20 ppm |
| heavy metals (as Pb): ≤10 ppm | |
| Featured Industry | Diagnostic Assay Manufacturing |
| foreign activity | DNase, Exonuclease; NICKase, Endonuclease; RNase and protease, none detected |
| SMILES string | [K+].OP(O)([O-])=O |
| InChI | 1S/K.H3O4P/c;1-5(2,3)4/h;(H3,1,2,3,4)/q+1;/p-1 |
| InChI key | GNSKLFRGEWLPPA-UHFFFAOYSA-M |
Application
Potassium phosphate monobasic has been used:
• in high-throughput fluorescence assay of cytochrome P450 3A4
• in morphological analysis of neuromuscular junction development and degeneration in rodent lumbrical muscles
• in the measurement of net high-affinity urea uptake in maize plants
Documents
Safety Data Sheet





Reviews
There are no reviews yet.