Description
Description
Flash chromatography cartridges, also known as flash columns, can accelerate your research and maximize the power of your budget. Manufactured out of solvent-resistant polypropylene, these columns can survive harsh purification conditions. Choose your preferred adsorbent and easily pack these empty cartridges again and again. Updated Sorbtech V2 Cartridges feature Luer-Lock end fittings and include the top and bottom frit, O-ring, and dispersing insert.
- Choose size and quantity
- Budget friendly pack-your-own cartridges allow you to easily pack and repack with any absorbent
- Easy screw top design
- Luer Lock Top & Bottom
- Top and Bottom frits are made of polyethylene and have a 15-45um porosity
- Made with solvent-resistant polypropylene
- Pressure Rated to 200 psi
- Suitable for use as a solid load injection column
- Capable of assembling multiple cartridges in series
- Components: screw cap with disbursing unit, frits, O-Ring and end tips
- Low cost replaceable frits and O-Rings are available
| Catalog No. | Description |
| FCSTLL-4-20 | Flash Cartridge, Screw Top, Luer Lock end fittings, Includes top and bottom frit, O-Ring, dispersing insert, PP, 4g, 8ml, 20/pk |
| FCSTLL-12-18 | Flash Cartridge, Screw Top, Luer Lock end fittings, Includes top and bottom frit, O-Ring, dispersing insert, PP, 12g, 27ml, 18/pk |
| FCSTLL-25-12 | Flash Cartridge, Screw Top, Luer Lock end fittings, Includes top and bottom frit, O-Ring, dispersing insert, PP, 25g, 46ml, 12/pk |
| FCSTLL-40-12 | Flash Cartridge, Screw Top, Luer Lock end fittings, Includes top and bottom frit, O-Ring, dispersing insert, PP, 40g, 70ml, 12/pk |
| FCSTLLv2-60-12 | Flash Cartridge ver. 2, Screw Top, Luer Lock end fittings, Includes top and bottom frit, o-ring, dispersing insert, PP, 60g, 104ml, 12/pk |
| FCSTLLv2-80-10 | Flash Cartridge ver. 2, Screw Top, Luer Lock end fittings, Includes top and bottom frit, o-ring, dispersing insert, PP, 80g, 147ml, 10/pk |
| FCSTLLv2-100-6 | Flash Cartridge ver. 2, Screw Top, Luer Lock end fittings, Includes top and bottom frit, o-ring, dispersing insert, PP, 100g, 176ml, 6/pk |
| FCSTLLv2-120-10 | Flash Cartridge ver. 2, Screw Top, Luer Lock end fittings, Includes top and bottom frit, o-ring, dispersing insert, PP, 120g, 215ml, 10/pk |
| FCSTLLv2-220-6 | Flash Cartridge ver. 2, Screw Top, Luer Lock end fittings, Includes top and bottom frit, o-ring, dispersing insert, PP, 220g, 376ml, 6/pk |
| FCSTLLv2-330-5 | Flash Cartridge ver. 2, Screw Top, Luer Lock end fittings, Includes top and bottom frit, o-ring, dispersing insert, PP, 330g, 539ml, 5/pk |
Features of Sorbtech Pack-Your-Own EZ Flash Columns
- Ease of usability, with screw top design
- Packable with adsorbents of your choosing
- Low-cost replaceable frits allow flash column repacking
- Solvent resistant polypropylene withstands pressures up to 200 psi
Full Compatibility With Most Flash Systems
- Sorbtech™ EZ Flash System
- SepaBean™ Machine
- Teledyne Isco™
- Biotage™
- Agilent Technologies™
- Interchim™
- Grace Discovery Sciences™
- Buchi™ systems
Chromatography > Columns and Cartridges > Flash Cartridges > EZ Flash Cartridges





Reviews
There are no reviews yet.