Description
Clarkson 800EBU
Single Speed Blender Base Only CE Approved
Waring 800EBU
| Catalog Number | Container Replacement | Rated Amps | Rated Volts | Peak HP | Motor & Blade | RPM |
| 800ES | S.S. CAC33 | 1.8 | 230 volts, 50/60 Hz | .40 | Standard | High 22,000 |
| 800EG | Glass CAC32 | 1.8 | 230 volts, 50/60 Hz | .40 | Standard | High 22,000 |
| 8010EG | Glass CAC32 | 1.8 | 230 volts, 50/60 Hz | .40 | Standard | High 22,000, Low 18,000 |
| 8011ES | S.S. CAC33 | 1.8 | 230 volts, 50Hz | .40 | Standard | High 22,000, Low 18,000 |
| 8011ESK | S.S. CAC33 | 1.8 | 230 volts, 50Hz | .40 | Standard | High 22,000, Low 18,000 |
| 8011EG | Glass CAC32 | 1.8 | 230 volts, 50/60 Hz | .40 | Standard | High 22,000, Low 18,000 |
| Blender Base | ||||||
| 800BU | – | 1.8 | 230 volts, 50/60 Hz | .40 | Standard | High 22,000 |
| 800EB | – | 1.8 | 230 volts, 50/60 Hz | .40 | Standard | High 22,000 |
| 8010EB | – | 1.8 | 230 volts, 50/60 Hz | .40 | Standard | High 22,000, Low 18,000 |
| 800EBU * | – | 1.8 | 230 volts, 50/60 Hz | .40 | Standard | High 22,000, Low 18,000 |
| 8011EB | – | 1.8 | 230 volts, 50/60 Hz | .40 | Standard | High 22,000, Low 18,000 |
Additional Information
Price List 120V
Price List 230V





Reviews
There are no reviews yet.