Description
Clarkson MC0128-G
Methyl Alcohol HPLC 4x4L
Spectrum Chemical HP702-4LT
| Test | Specification | |
| Min | Max | |
| ASSAY (by GC) | 99.9% | |
| APPEARANCE | TO PASS TEST | |
| SOLUBILITY IN WATER | TO PASS TEST | |
| ULTRAVIOLET ABSORBANCE (1 cm cell vs. water) | ||
| @ 205 nm | 1.00 | |
| @ 210 nm | 0.80 | |
| @ 220 nm | 0.25 | |
| @ 230 nm | 0.12 | |
| @ 240 nm | 0.05 | |
| @ 254 nm | 0.01 | |
| @ 280 – 400 nm | 0.005 | |
| COLOR (APHA) | 10 | |
| RESIDUE AFTER EVAPORATION | 2 ppm | |
| TITRABLE ACID | 0.0003 meq/g | |
| TITRABLE BASE | 0.0002 meq/g | |
| SUBSTANCES DARKENED BY SULFURIC ACID | TO PASS TEST | |
| SUBSTANCES REDUCING PERMANGANATE | TO PASS TEST | |
| LC GRADIENT SUITABILITY | TO PASS TEST | |
| WATER | 0.05% | |
| CARBONYL COMPOUNDS: | ||
| ACETONE | 0.001% | |
| ACETALDEHYDE | 0.001% | |
| FORMALDEHYDE (HCHO) | 0.001% | |
| RETEST DATE |
Additional Information
General Information





Reviews
There are no reviews yet.