Description
Description
Actinomycin D From Streptomyces Sp. ≥95% HPLC 25Mg
Synonym: Actinomycin C1, Actinomycin IV, Dactinomycin
- CAS Number 50-76-0
- Empirical Formula (Hill Notation) C62H86N12O16
- Molecular Weight 1255.42
- Beilstein/REAXYS Number 605235
- EC Number 200-063-6
- MDL number MFCD00005033
- PubChem Substance ID 24890842
- NACRES NA.76
| Quality Level | 200 |
| biological source | Streptomyces sp. |
| assay | ≥95% (HPLC) |
| form | powder |
| color | red, powder |
| mp | 251-253 |
| solubility | ethanol, DMSO: soluble |
| Mode of action | DNA synthesis | interferes |
| antibiotic activity spectrum | neoplastics |
| storage temp. | 2-8°C |
| SMILES string | CC(C)[C@H]1NC(=O)[C@@H](NC(=O)c2ccc(C)c3OC4=C(C)C(=O)C(N)=C(C(=O)N[C@H]5[C@@H](C)OC(=O)[C@H](C(C)C)N(C)C(=O)CN(C)C(=O)[C@@H]6CCCN6C(=O)[C@H](NC5=O)C(C)C)C4=Nc23)[C@@H](C)OC(=O)[C@H](C(C)C)N(C)C(=O)CN(C)C(=O)[C@@H]7CCCN7C1=O |
| InChI | 1S/C62H86N12O16/c1-27(2)42-59(84)73-23-17-19-36(73)57(82)69(13)25-38(75)71(15)48(29(5)6)61(86)88-33(11)44(55(80)65-42)67-53(78)35-22-21-31(9)51-46(35)64-47-40(41(63)50(77)32(10)52(47)90-51)54(79)68-45-34(12)89-62(87)49(30(7)8)72(16)39(76)26-70(14)58(83)37-20-18-24-74(37)60(85)43(28(3)4)66-56(45)81/h21-22,27-30,33-34,36-37,42-45,48-49H,17-20,23-26,63H2,1-16H3,(H,65,80)(H,66,81)(H,67,78)(H,68,79)/t33-,34-,36+,37+,42-,43-,44+,45+,48+,49+/m1/s1 |
| InChI key | RJURFGZVJUQBHK-IIXSONLDSA-N |
General description
Chemical structure: peptide
GHS06
Signal word Danger
Hazard statements H300
Precautionary statements P264-P301 + P310
Personal Protective Equipment Eyeshields, Faceshields, full-face particle respirator type N100 (US), Gloves, respirator cartridge type N100 (US), type P1 (EN143) respirator filter, type P3 (EN 143) respirator cartridges
RIDADR UN 3462 6.1 / PGII
WGK Germany 3
RTECS AU1575000
Documents
Safety Data Sheet





Reviews
There are no reviews yet.