Description
Clarkson 06-5034
Bench Top Storage Tank with Level Display and Pressure pump 30L
ThermoFisher 06.5034 / Fisher 10-451-008 / VWR 89230-250
| Catalog Numbers | Capacity (Metric) | Description | For Use With |
| 06.5082 | 100L | Storage Reservoir, with level display and recirculation pump | Pacific TII |
| 06.5033 | 30L | Storage Reservoir, with level display | Pacific RO; Pacific TII |
| 06.5068 | 60L | Feed water tank. Polyethylene tank, opaque to light. | GenPure; GenPure Pro; GenPure xCAD |
| 06.5062 | 60L | Storage Reservoir, with level display and recirculation pump | Pacific TII |
| 06.5032 | 30L | Storage Reservoir, with level display and recirculation pump | Pacific TII |
| 06.5070 | 60L | Storage Reservoir, 60L | Smart2Pure 12 |
| 06.5040 | 30L | Storage Reservoir | Smart2Pure 12 |
| 06.5084 | 100L | Storage Reservoir, with level display and pressure pump | Pacific RO |
| 06.5064 | 60L | Storage Reservoir, with level display and pressure pump | Pacific RO |
| 06.5034 * | 30L | Storage Reservoir, with level display and pressure pump | Pacific RO |
| 06.5038 | 30L | Feed water tank. Polyethylene tank, opaque to light. | GenPure; GenPure Pro; GenPure xCAD |
| 06.5083 | 100L | Storage Reservoir, with level display | Pacific RO; Pacific TII |
| 06.5063 | 60L | Storage Reservoir, with level display | Pacific RO; Pacific TII |
| Description Safely store purified water from a compatible system with Thermo Scientific™ Water Purification Systems Storage Reservoirs. For use with Thermo Scientific™ Barnstead™ GenPure™, Pacific™ or Smart2Pure™ systems, these reservoirs are compatible with the following models: GenPure, GenPure Pro, GenPure xCAD, GenPure xCAD Plus, Pacific RO, Pacific TII and Smart2Pure. Features:
|
Additional Information
Price List





Reviews
There are no reviews yet.