Description
Description
Purity and Performance
These extraction thimbles are manufactured from high grade cotton cellulose fibers, ensuring optimal analytical results. A wide selection of dimensions are available to fit most Soxhlet extractors, providing a safe, convenient and efficient method of solvent extraction of solids and semi-solids. All sizes available in packs of 25 thimbles.
Features
- Wide selection of sizes
- Consistent wall thickness
- Smooth interior surface
- Seamless
- Superior mechanical strength and retention
Applications
- Soxhlet extraction
- Air and waste gas analysis
- Collection of solid particles such as dust
- Smoke stack gas monitoring
- Analysis of pesticide residues
- Oil/fat content of solid foods
- Oil & grease analysis of solid wastes
- Elution for biochemical analysis
Technical Specifications – Cellulose Extraction Thimbles
Max temperature (°C) : 120°
Binder: None
Wall thickness mm: 1.0, 1.5, 2.0
Application Reference – Cellulose
- Fat determination of meat and dairy products
- Determination of PCB in fish products
- Determination of free fats in food products
- Determination of pesticide residues in food products
- Extraction of plasticizers from PVC
- Determination of organic compounds in washing agents
- Extraction of additives from livestock feed
- Extraction of dioxins
- Solid particle such as dust collection in air flows
- Evaluation of liquid content in concrete slurry
| Part # | Size Inner Diameter x Height, Options | GE/Whatman Equivalent | Ahlstrom Equivalent | MFS/Advantec Equivalent |
| IWT-CT5-001 | 8×40 mm | n/a | n/a | n/a |
| IWT-CT5-002 | 9×50 mm | 2800-105 | 7100-1050 | n/a |
| IWT-CT5-003 | 15×50 mm | n/a | n/a | n/a |
| IWT-CT5-004 | 15×100 mm | n/a | n/a | n/a |
| IWT-CT5-005 | 20×80 mm | n/a | n/a | n/a |
| IWT-CT5-006 | 22×80 mm | 2800-228 | 7100-2280 | N08422X80MM |
| IWT-CT5-007 | 23×90 mm | n/a | n/a | n/a |
| IWT-CT5-008 | 23×100 mm | 2800-250 | n/a | n/a |
| IWT-CT5-009 | 27×80 mm | 2800-258 | n/a | n/a |
| IWT-CT5-010 | 27×100 mm | 2800-260 | n/a | n/a |
| IWT-CT5-011 | 27×60 mm | 2800-266 | n/a | n/a |
| IWT-CT5-013 | 28×100 mm | 2800-280 | n/a | N08428X100MM |
| IWT-CT5-014 | 28×120 mm | 2800-282 | n/a | n/a |
| IWT-CT5-015 | 28×80 mm | 2800-288 | n/a | n/a |
| IWT-CT5-016 | 28×90 mm | n/a | n/a | n/a |
| IWT-CT5-017 | 29×100 mm | n/a | n/a | n/a |
| IWT-CT5-018 | 30×150 mm | n/a | n/a | n/a |
| IWT-CT5-019 | 30×60 mm | n/a | n/a | n/a |
| IWT-CT5-020 | 30×80 mm | 2800-308 | 7100-3077 | n/a |
| IWT-CT5-021 | 30×90 mm | n/a | n/a | n/a |
| IWT-CT5-022 | 33×94 mm | 2800-339 | 7100-3394 | n/a |
| IWT-CT5-023 | 30×100 mm | 2800-300 | 7100-3318 | N08430X100MM |
| IWT-CT5-024 | 31×118 mm | n/a | n/a | n/a |
| IWT-CT5-025 | 31×130 mm | n/a | n/a | n/a |
| IWT-CT5-026 | 33 x 205 mm | n/a | n/a | n/a |
| IWT-CT5-027 | 34×120 mm | 2800-331 | n/a | n/a |
| IWT-CT5-028 | 34×150 mm | n/a | n/a | n/a |
| IWT-CT5-029 | 38×200 mm | n/a | n/a | n/a |
| IWT-CT5-030 | 40×150 mm | n/a | n/a | n/a |
| IWT-CT5-031 | 40×123 mm | 2800-412 | 7100-4323 | n/a |
| IWT-CT5-032 | 43×130 mm | n/a | n/a | n/a |
| IWT-CT5-033 | 48×145 mm | n/a | n/a | n/a |
| IWT-CT5-034 | 48×200 mm | n/a | n/a | n/a |
| IWT-CT5-035 | 48 x 230 mm | n/a | n/a | n/a |
| IWT-CT5-036 | 51×145 mm | n/a | n/a | n/a |
| IWT-CT5-037 | 51×180 mm | n/a | n/a | n/a |
| IWT-CT5-038 | 57 x 315 mm | n/a | n/a | n/a |
| IWT-CT5-039 | 60×180 mm | 2800-608 | 7100-6080 | n/a |
| IWT-CT5-040 | 55×275 mm | n/a | n/a | n/a |
| IWT-CT5-041 | 75×160 mm | n/a | n/a | n/a |
| IWT-CT5-042 | 68×250 mm | n/a | n/a | n/a |
| IWT-CT5-043 | 70×330 mm | n/a | n/a | n/a |
| IWT-CT5-951 | 33 x 80 mm | n/a | 7100-3380 | N08433X80MM |
| IWT-CT5-055 | 90×200 mm | 2800-900 | n/a | n/a |
| IWT-CT5-105 | 20×80 mm, Fast Flow | n/a | n/a | n/a |
| IWT-CT5-116 | 28×90 mm, Fast Flow | n/a | n/a | n/a |
| IWT-CT5-126 | 31×205 mm, Fast Flow | n/a | n/a | n/a |
| IWT-CT5-220 | 30×80 mm, with Lid | n/a | n/a | n/a |
| IWT-CT5-223 | 30×100 mm, with Lid | n/a | n/a | n/a |
| IWT-CT5-225 | 31×130 mm, with Lid | n/a | n/a | n/a |
| IWT-CT5-406 | 22×80 mm, Extra Density | n/a | n/a | n/a |
| IWT-CT5-423 | 30×100 mm, Extra Density | n/a | n/a | n/a |
| IWT-CT5-500 | 79×155 mm, with Collar and Recesses | n/a | n/a | n/a |





Reviews
There are no reviews yet.