Description
Clarkson SP194715
Cimarec Basic Stirring Hotplate 4.25″ x 4.25″ 120V
Thermo Scientific SP194715 / Fisher 14-490-202 / VWR 97027-352 / Thomas 1225Z03
|
Sleek, rugged, no frills design combined with renowned quality, Cimarec Basic Hotplate, Stirrer and Stirring Hotplate units are ideal for economical and general purpose use Features include:
Includes: Stir bar (only for stirrer and stirring hotplate models) |
| Catalog Number | Surface Area | Top Plate Material | Temperature Range | Stirring Range | Overall LxWXH | Voltage |
| HP194515 | 4.25″ x 4.25″ | Ceramic | 150° to 538°C / 302° to 1000°F | N/A | 7.9 x 5.7 x 5″ | 120V |
| HP194825 | 7.25″ x 7.25″ | Ceramic | 150° to 538°C / 302° to 1000°F | N/A | 11.1 x 8.3 x 5″ | 120V |
| SP194715 * | 4.25″ x 4.25″ | Ceramic | 150° to 538°C / 302° to 1000°F | 250 to 2500rpm | 7.9 x 5.7 x 5″ | 120V |
| SP195025 | 7.25″ x 7.25″ | Ceramic | 150° to 538°C / 302° to 1000°F | 250 to 2500rpm | 11.1 x 8.3 x 5″ | 120V |
| S194615 | 4.25″ x 4.25″ | Ceramic | N/A | 250 to 2500rpm | 7.9 x 5.7 x 5″ | 120V |
| S194925 | 7.25″ x 7.25″ | Ceramic | N/A | 250 to 2500rpm | 11.1 x 8.3 x 5″ | 120V |
Additional Information





Reviews
There are no reviews yet.