Description
Description
Glass Microfiber Extraction Thimbles are manufactured from 100% pure borosilicate glass binderless microfiber with a consistent wall thickness, smooth interior surface (seamless), and superior mechanical strength and retention. Glass Microfiber is good for gravimetric methods for hot environments or acidic gasses and extraction methods common to biochemical analysis.
Ideal for Soxhlet extraction, air and waste gas analysis, collection of solid particles such as dust, smoke stack gas monitoring, analysis of pesticide residues, fat content of solid foods, grease analysis of solid wastes, and elution for biochemical analysis.
Features
- Wide selection of sizes
- Consistent wall thickness
- Smooth interior surface
- Seamless
- Superior mechanical strength and retention
Applications
- Soxhlet extraction
- Air and waste gas analysis
- Collection of solid particles such as dust
- Smoke stack gas monitoring
- Analysis of pesticide residues
- Oil/fat content of solid foods
- Oil & grease analysis of solid wastes
- Elution for biochemical analysis
Technical Specifications – Glass Microfiber Extraction Thimbles
Max temperature 500 C
Binder: None
Wall thickness mm: 1.0, 1.5, 2.0
Application Reference – Glass Microfiber
- Gravimetric methods for hot environments
- Gravimetric methods for acidic gasses
- Extraction methods common to biochemical analysis
| Part # | Size Inner Diameter x Height, Options | MFS/Advantec Equivalent |
| IWT-GT9-103 | 16×50 mm | n/a |
| IWT-GT9-104 | 16×100 mm | n/a |
| IWT-GT9-106 | 22×80 mm | n/a |
| IWT-GT9-107 | 25×90 mm | N086R25X90MM/2 |
| IWT-GT9-108 | 25×100 mm | N086R25X100MM |
| IWT-GT9-109 | 27x 80 mm | n/a |
| IWT-GT9-111 | 28×60 mm | n/a |
| IWT-GT9-114 | 28×120 mm | n/a |
| IWT-GT9-118 | 30×150 mm | n/a |
| IWT-GT9-120 | 33×80 mm | n/a |
| IWT-GT9-121 | 33×90 mm | n/a |
| IWT-GT9-122 | 33×94 mm | n/a |
| IWT-GT9-123 | 33×100 mm | n/a |
| IWT-GT9-124 | 33×118 mm | n/a |
| IWT-GT9-126 | 33×205 mm | n/a |
| IWT-GT9-128 | 35×150 mm | n/a |
| IWT-GT9-131 | 43×123 mm | N086R43X123MM |
| IWT-GT9-135 | 48×230 mm | n/a |
| IWT-GT9-138 | 57×315 mm | n/a |
| IWT-GT9-143 | 75×330 mm | n/a |
| IWT-GT9-500 | 79×155 mm, Collars and Recesses | n/a |
| IWT-GT9-501 | 27×55 mm, Collars and Recesses | n/a |





Reviews
There are no reviews yet.