Description
Clarkson 75002476
Fresco 21 Microcentrifuge 230V
Thermo Scientific 75002476 / Daigger EF9483G-1 / Thomas 1187Q89
| Specifications | Pico and Fresco 17 | Pico and Fresco 21 |
| Max RCF | 17,000 xg | 21,100 xg |
| Max Speed | 13,300 rpm | 14,800 rpm |
| Max Noise Level | 56 dBA (ventilated); 50 dBA (refrigerated) | |
| Acceleration/Deceleration Rates | 11/12 seconds (ventilated); 10/12 seconds (refrigerated) | |
| Time Set Range | 1 min – 99 min; 1 min increments + HOLD mode | |
| Temperature Range | Set from -9 °C to +40 °C per 1 °C increment | |
| Certifications | CSA certified, CE marked, IVD compliant, Certified biocontainment | |
| Technical Standards | IEC 61010-1, IEC 61010-2, IEC 61010-020 | |
| Dimensions HxWxD | ||
| Pico 17/21 centrifuges | 225 x 243 x 352 mm (8.86 x 9.56 x 13.8 in) | |
| Fresco 17/21 centrifuges | 330 x 295 x 445 mm (12.9 x 11.6 x 17.5 in) |
| Catalog Number | Description |
| 75002410 | Pico 17 Microcentrifuge 230V 50/60Hz with 24×1.5/2.0 mL rotor with ClickSeal biocontainment lid |
| 75002411 | Pico 17 Microcentrifuge 120V 60Hz with 24×1.5/2.0 mL rotor with ClickSeal biocontainment lid |
| 75002491 | Pico 17 Microcentrifuge 230V 50/60Hz with hematocrit rotor |
| 75002492 | Pico 17 Microcentrifuge 120V 60Hz with hematocrit rotor |
| 75002414 | Pico 17 Microcentrifuge 230V 50/60Hz dual row 18×2.0/0.5 mL rotor with screw-on lid |
| 75002401 | Pico 17 Microcentrifuge 120V 60Hz dual row 18×2.0/0.5 mL rotor with screw-on lid |
| 75002415 | Pico 21 Microcentrifuge 230V 50/60Hz with 24×1.5/2.0 mL rotor with ClickSeal biocontainment lid |
| 75002416 | Pico 21 Microcentrifuge 120V 60Hz with 24×1.5/2.0 mL rotor with ClickSeal biocontainment lid |
| 75002553 | Pico 21 Microcentrifuge 230V 50/60Hz with dual row 18×2.0/0.5 mL rotor with screw-on lid |
| 75002554 | Pico 21 Microcentrifuge 120V 60Hz with dual row 18×2.0/0.5 mL rotor with screw-on lid |
| 75002475 | Pico 21 Microcentrifuge 230V 50/60Hz with 24x.5/2.0 mL rotor with ClickSeal biocontainment lid and dual row 18×2.0/0.5 mL rotor with screw-on lid |
| 75002477 | Pico 21 Microcentrifuge 120V 60Hz with 24x.5/2.0 mL rotor with ClickSeal biocontainment lid and dual row 18×2.0/0.5 mL rotor with screw-on lid |
| 75002420 | Fresco 17 Microcentrifuge 230V 50/60Hz with 24×1.5/2.0 mL rotor with ClickSeal biocontainment lid |
| 75002421 | Fresco 17 Microcentrifuge 120V 60Hz with 24×1.5/2.0 mL rotor with ClickSeal biocontainment lid |
| 75002423 | Fresco 17 Microcentrifuge 230V 50/60Hz dual row 18×2.0/0.5 mL rotor with screw-on lid |
| 75002402 | Fresco 17 Microcentrifuge 120V 60Hz dual row 18×2.0/0.5 mL rotor with screw-on lid |
| 75002425 | Fresco 21 Microcentrifuge 230V 50/60Hz with 24×1.5/2.0 mL rotor with ClickSeal biocontainment lid |
| 75002426 | Fresco 21 Microcentrifuge 120V 60Hz with 24×1.5/2.0 mL rotor with ClickSeal biocontainment lid |
| 75002555 | Fresco 21 Microcentrifuge 230V 50/60Hz with dual row 18×2.0/0.5 mL rotor with screw-on lid |
| 75002556 | Fresco 21 Microcentrifuge 120V 60Hz with dual row 18×2.0/0.5 mL rotor with screw-on lid |
| 75002476 * | Fresco 21 Microcentrifuge 230V 50/60Hz with 24x.5/2.0 mL rotor with ClickSeal biocontainment lid and dual row 18×2.0/0.5 mL rotor with screw-on lid |
| 75002478 | Fresco 21 Microcentrifuge 120V 60Hz with 24x.5/2.0 mL rotor with ClickSeal biocontainment lid and dual row 18×2.0/0.5 mL rotor with screw-on lid |
Pico and Fresco Brochure
Additional Information
Price List
MFG Help





Reviews
There are no reviews yet.