Description
Clarkson C2095
Graduated Cylinder Class B SIBATA 500 ml
Vee Gee 2351-500
| Catalog Number | Capacity | Graduation Range | Graduation Interval | Scale | Pack Qty. | Case Qty. |
| 2351-10 C2090 | 10 mL | 0.7 – 10.0 mL | 0.1 mL | Single Metric | 4 | 48 |
| 2351-25 C2091 | 25 mL | 1.4 – 25.0 mL | 0.2 mL | Single Metric | 4 | 48 |
| 2351-50 C2092 | 50 mL | 3.5 – 50.0 mL | 0.5 mL | Double Metric | 4 | 48 |
| 2351-100 C2093 | 100 mL | 5.0 – 100.0 mL | 1.0 mL | Double Metric | 4 | 48 |
| 2351-250 C2094 | 250 mL | 10.0 – 250.0 mL | 2.0 mL | Double Metric | 4 | 24 |
| 2351-500 * C2095 | 500 mL | 25.0 – 500.0 mL | 5.0 mL | Double Metric | 2 | 12 |
| 2351-1000 C2096 | 1000 mL | 50.0 – 1000.0 mL | 10.0 mL | Double Metric | 2 | 8 |
| 2351-2000 C2097 | 2000 mL | 100.0 – 2000.0 mL | 20.0 mL | Double Metric | 1 | 6 |





Reviews
There are no reviews yet.