Description
Clarkson HYC-290
Haier Upright Pharmacy Refrigerator 290L 115V/60Hz
Haier Bio-Medical HYC-290 / Cole-Parmer EW-44260-39 / Daigger EF35444
|
Haier Upright Pharmacy Refrigerators are suitable for installation in drug stores, pharmaceutical companies, hospitals, epidemic prevention centers, and clinics. Accurate temperature control maintains 2° to 8°C throughout the unit with an adjustable increment at 0.1°C. The temperature data of the storage management system is downloadable from the USB port and an improved user interface includes a data storage capacity of up to 10 years. Traceability of temperature data is easily maintained. Oversized air-cooled condenser improves the robustness of the refrigeration system reliability and refrigeration efficiency. Heated double-pane glass door allows a clear display of stored products without condensation at 32°C and 85% relative humidity condition. LED interior light saves energy and provides bright light for viewing. Shelves with label holders meet the demands of product archiving and retrieving. Key Features
|
| Specifications | |||||
| Models | HYC-290 | HYC-390 | HYC-610 | HYC-940 | HYC-1378 |
| Cabinet Type | Upright, Single Door | Upright, Double Glass Door | Upright Double Door | ||
| Climate Class | N | ||||
| Cooling Type | Forced air cooling | ||||
| Defrost Mode | Auto | ||||
| Refrigerant | CFC-Free | ||||
| Sound level (dB(A)) | 43 | 45 | 48 | ||
| Temperature Range | 2°C to 8°C | ||||
| Controller | Microprocessor | ||||
| Display | LED | ||||
| Capacity | 290L | 390L | 610L | 890L | 1378L |
| Net Weight | 231.6 lbs | 255.8 lbs | 449.7 lbs | 500.4 lbs | 638.4 lbs |
| Gross Weight | 280.1 lbs | 306.6 lbs | 500.4 lbs | 615.1 lbs | 793.7 lbs |
| Interior WxDxH | 20.9″ x 21.9″ x 42.5″ | 20.9″ x 21.9″ x 54.3″ | 26.8″ x 25.2″ x 55.1″ | 40.6″ x 23.2″ x 56.1″ | 52.0″ x 27.6″ x 59.1″ |
| Exterior WxDxH | 26.2″ x 28.0″ x 65.6″ | 26.2″ x 28.0″ x 77.4″ | 30.7″ x 33.1″ x 76.6″ | 44.5″ x 29.7″ x 78.0″ | 56.7″ x 36.4″ x 78.0″ |
| High/Low Temperature Alarm | Yes | ||||
| Hot Condenser Alarm | Yes | ||||
| Power Failure Alarm | Yes | ||||
| High/Low Voltage Alarm | Yes | ||||
| Sensor Error Alarm | Yes | ||||
| Low Battery Alarm | Yes | ||||
| High Ambient Temperature Alarm | Yes | ||||
| Certification | CE | CE, UL | |||
| Power | 115V/60Hz |
| Catalog Number | Description | Voltage |
| HYC-290 * | Upright Pharmacy Refrigerator Single Glass Door 290L | 115V/60Hz |
| HYC-390 | Upright Pharmacy Refrigerator Single Glass Door 390L | 115V/60Hz |
| HYC-610 | Upright Pharmacy Refrigerator Single Glass Door 610L | 115V/60Hz |
| HYC-940 | Upright Pharmacy Refrigerator Double Glass Door 890L | 115V/60Hz |
| HYC-1378 | Upright Pharmacy Refrigerator Double Glass Door 1378L | 115V/60Hz |
Additional Information
Brochure





Reviews
There are no reviews yet.