Description
Description
L-Glutamic Acidfrom Non-Animal Source Meets EP Testing Specifications 98.5-100.5% 1 kg
Synonym: (S)-2-Aminopentanedioic acid, Glu
- CAS Number 56-86-0
- Linear Formula HO2CCH2CH2CH(NH2)CO2H
- Molecular Weight 147.13
- Beilstein/REAXYS Number 1723801
- EC Number 200-293-7
- MDL number MFCD00002634
- eCl@ss 32160406
- PubChem Substance ID 24895340
- NACRES NA.26
| Quality Level | 200 |
| biological source | non-animal source |
| assay | 98.5-100.5% |
| form | powder |
| application(s) | cell culture | mammalian: suitable |
| impurities | endotoxin, tested |
| color | white |
| mp | 205 °C (dec.) (lit.) |
| solubility | 1 M HCl: 100 mg/mL |
| suitability | meets EP testing specifications |
| Featured Industry | Pharmaceutical (small molecule) |
| SMILES string | N[C@@H](CCC(O)=O)C(O)=O |
| InChI | 1S/C5H9NO4/c6-3(5(9)10)1-2-4(7)8/h3H,1-2,6H2,(H,7,8)(H,9,10)/t3-/m0/s1 |
| InChI key | WHUUTDBJXJRKMK-VKHMYHEASA-N |
| Gene Information | human … CCR2(1231), GRIA1(2890), GRIA2(2891), GRIA4(2893), GRIK1(2897), GRIK2(2898), GRIK3(2899), GRIK5(2901), GRIN2B(2904), GRM2(2912), SLC1A1(6505), SLC1A2(6506)rat … Gria1(50592), Grik1(29559), Grik2(54257), Grik4(24406), Grin2a(24409), Grm1(24414), Grm2(24415), Grm3(24416), Grm4(24417), Grm5(24418), Grm6(24419), Grm7(81672), Slc1a2(29482) |
Application
L-Glutamic acid has been used as a supplement in for cell culture media to culture hippocampal neurons and hT-PA (human tissue plasminogen activation) producing cell line.
Eyeshields, Gloves, type N95 (US)
RIDADR NONH for all modes of transport
WGK Germany 1
Documents
Safety Data Sheet





Reviews
There are no reviews yet.