Description
Clarkson 603171
Pro20 Polarographic DO 4 Meter Kit
YSI 603171 / Fisher 09-324-513
| YSI’s line of Professional Series instruments includes several handhelds for the use in the laboratory or the field. After determining your application needs, YSI makes it easy and convenient to choose a kit that’s right for you. Selecting the desired options has never been easier. Simply review the kit options among the list to choose your kit and order that item number to get everything you need. Start testing your water quality today. |
| Catalog Number | Kit Name |
Included in Kit |
| 603168 | Pro20 BOD Kit US |
|
| 603222 | Pro20 BOD Kit, International |
|
| 603169 | Pro20 Polarographic DO Lab/Field 4 Meter Kit |
|
| 603170 | Pro20 Galvanic DO 4 Meter Kit |
|
| 603171 * | Pro20 Polarographic DO 4 Meter Kit |
|
| 603172 | Pro20 Galvanic DO 10 Meter Kit |
|
| 603173 | Pro20 Polarographic DO 10 Meter Kit |
|
Specifications:
| Benchtop | Yes |
| Certifications | 1-meter drop test, CE, IP-67, Assembled in USA, WEEE, RoHS |
| Connector | MS (military spec) waterproof with bayonet lock |
| Flow Cell | Single |
| GLP Compliance | Yes |
| GPS | Yes |
| Graphic Display | Analog |
| Memory | 50 data sets |
| Multiparameter | Yes |
| Operating pH Range | Spanish, German, English, French |
| Parameters Measured | Temperature, Dissolved Oxygen, Built-in barameter |
| Power | 2 alkaline C-cells provide 450 continuous hours at ambient temperature without backlight |
| Precision | Dissolved Oxygen % air saturation-0 to 500% |
| Response Time | 2-year field cables, 3-year instrument |
| Unit of Measure | Temperature- °C, mg/L, Dissolved Oxygen-%, °F, air saturation, Barameter-mmHg |
| User Calibratable | Yes |
| Warranty | Graphic display with detailed Help; backlit display AND keypad |
| Waterproof | floats, IP-67 (even with the battery cover off) |
Additional Information
Price List





Reviews
There are no reviews yet.