Description
Clarkson 10LCEETSA
Refrigerator/Freezer 10.1 cu. ft. (286L) 115V
Thermo Scientific / Thermo Fisher 10LCEETSA / Fisher 10LCEETSA / VWR 89006-900
| Catalog Number | Capacity | Electrical Requirements |
| 05LCEETSA | 5.6 cu. ft. (158.6L) | 115V/60Hz |
| 05LCEETSV | 5.6 cu. ft. (158.6L) | 240V/50Hz |
| 10LCEETSA * | 10.1 cu. ft. (286L) | 115V/60Hz |
| 10LCEETSV | 10.1 cu. ft. (286L) | 240V/50Hz |
| 12LCEETSA | 11.8 cu. ft. (334.1L) | 120V/60Hz |
| 18LCEETSA | 18.2 cu. ft. (515.4L) | 115V/60Hz |
| 25LCEETSA | 23.0 cu. ft. (651.3L) | 115V/60Hz |
Features:
Information: These units are intended for basic laboratory use only. Storage of high-value, life science materials or clinical biologicals may require alarm, monitoring, back-up and temperature performance features. The need to add these features should be determined by your industrial hygenist or safety officer. These units are not suitable for corrosive environments. |
Additional Information
Price List
MFG Help





Reviews
There are no reviews yet.