Description
Clarkson TLE40086A
TLE -86C Ultra-Low Freezer 549L 115V
Thermo Fisher – Thermo Scientific TLE40086A
| Catalog Numbers | Capacity | Exterior Dimensions (L x W x H) | Plug Type | Voltage | |
| cu. ft. (liters) | 2″ cryobox | ||||
| TLE30086A | 14.9 (422) | 300 | 78.0 x 23.0 x 37.6 (198.1 x 58.4 x 95.5) | NEMA 5-20 | 115V / 60Hz |
| TLE30086D | 14.9 (422) | 300 | 78.0 x 23.0 x 37.6 (198.1 x 58.4 x 95.5) | NEMA 6-15 | 208-230V/50-60 Hz |
| TLE30086V | 14.9 (422) | 300 | 78.0 x 23.0 x 37.6 (198.1 x 58.4 x 95.5) | European | 230V/50Hz |
| TLE40086A * | 19.4 (549) | 400 | 37.6 x 28.3 x 78 in. (95.5 x 71.9 x 198.1cm) | NEMA 5-15 | 115V/60 Hz |
| TLE40086D | 19.4 (549) | 400 | 37.6 x 28.3 x 78 in. (95.5 x 71.9 x 198.1cm) | NEMA 6-15 | 208-230V/50-60 Hz |
| TLE40086V | 19.4 (549) | 400 | 37.6 x 28.3 x 78 in. (95.5 x 71.9 x 198.1cm) | European | 230V/50Hz |
| TLE50086A | 24.1 (682) | 500 | 78.0 x 34.0 x 37.6** (198.1 x 86.4 x 95.5) | NEMA 5-20 | 115V / 60Hz |
| TLE50086D | 24.1 (682) | 500 | 78.0 x 34.0 x 37.6** (198.1 x 86.4 x 95.5) | NEMA 6-15 | 208-230V/50-60 Hz |
| TLE50086V | 24.1 (682) | 500 | 78.0 x 34.0 x 37.6** (198.1 x 86.4 x 95.5) | European | 230V/50Hz |
| TLE60086A | 28.8 (816) | 600 | 37.6 x 39.6 x 78 in. (95.5 x 100.6 x 198.1cm) | NEMA 5-20 | 115V/60 Hz |
| TLE60086D | 28.8 (816) | 600 | 37.6 x 39.6 x 78 in. (95.5 x 100.6 x 198.1cm) | NEMA 6-15 | 208-230V/50-60 Hz |
| TLE60086V | 28.8 (816) | 600 | 37.6 x 39.6 x 78 in. (95.5 x 100.6 x 198.1cm) | European | 230V/50Hz |
DescriptionPerformance
User Friendly
Sustainability
Footnotes:
|
Additional Information
Brochure
Price List
MFG Help





Reviews
There are no reviews yet.