Description
Clarkson RE211
Yamato RE Rotary Evaporator Analog 230V
Yamato Scientific RE211
| Yamato RE Series Manual Rotary Evaporator with Manual Lift & Analog Control
Economical evaporator system designed to meet general evaporation applications. It has a manual lift with analog control and an optional arm jack for setting flexibility. Features
Glassware Sets
|
| Specifications | ||
| Models | RE201 | RE211 |
| Rotation Speed | 20~180rpm | |
| Drive System | Worm gear system | |
| Motor | Induction motor, 25W | |
| Ambient Temp. Range | 5~35°C | |
| External Dimensions | 420×290×837 mm (WxDxH) | |
| Weight | ~ 11 kg | |
| Power Source 50/60Hz | AC 115V 50/60Hz 0.6A | AC 220V 50/60Hz 0.3A |
| Catalog Number | Description | Voltage |
| RE201 | Rotary Evaporator (Main Unit) Analog | 115V |
| RE211 * | Rotary Evaporator (Main Unit) Analog | 230V |
| 4L Analog Water Bath | ||
| RE201-100A | Rotary Evaporator with BM100 4L Analog Water Bath and Glassware A | 115V |
| RE201-100B | Rotary Evaporator with BM100 4L Analog Water Bath and Glassware B | 115V |
| RE201-100C | Rotary Evaporator with BM100 4L Analog Water Bath and Glassware C | 115V |
| 7L Analog Water Bath | ||
| RE201-200A | Rotary Evaporator with BM200 7L Analog Water Bath and Glassware A | 115V |
| RE201-200B | Rotary Evaporator with BM200 7L Analog Water Bath and Glassware B | 115V |
| RE201-200C | Rotary Evaporator with BM200 7L Analog Water Bath and Glassware C | 115V |
| 7L Digital Water Bath | ||
| RE201-401A | Rotary Evaporator with BM401 7L Digital Water Bath and Glassware A | 115V |
| RE201-401B | Rotary Evaporator with BM401 7L Digital Water Bath and Glassware B | 115V |
| RE201-401C | Rotary Evaporator with BM401 7L Digital Water Bath and Glassware C | 115V |
| 4L Analog Water Bath | ||
| RE211-110A | Rotary Evaporator with BM110 4L Analog Water Bath and Glassware A | 230V |
| RE211-110B | Rotary Evaporator with BM110 4L Analog Water Bath and Glassware B | 230V |
| RE211-110C | Rotary Evaporator with BM110 4L Analog Water Bath and Glassware C | 230V |
| 7L Analog Water Bath | ||
| RE211-210A | Rotary Evaporator with BM210 7L Analog Water Bath and Glassware A | 230V |
| RE211-210B | Rotary Evaporator with BM210 7L Analog Water Bath and Glassware B | 230V |
| RE211-210C | Rotary Evaporator with BM210 7L Analog Water Bath and Glassware C | 230V |
| 7L Digital Water Bath | ||
| RE211-410A | Rotary Evaporator with BM410 7L Digital Water Bath and Glassware A | 230V |
| RE211-410B | Rotary Evaporator with BM410 7L Digital Water Bath and Glassware B | 230V |
| RE211-410C | Rotary Evaporator with BM410 7L Digital Water Bath and Glassware C | 230V |
Additional Information
Price List





Reviews
There are no reviews yet.